<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Salt Room &#187; sodium chloride</title>
	<atom:link href="http://www.saltroomorlando.com/tag/sodium-chloride/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saltroomorlando.com</link>
	<description>Orlando&#039;s most advanced salt therapy respiratory treatment center.</description>
	<lastBuildDate>Thu, 29 Dec 2011 18:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Science Behind Salt Therapy as an Allergy Treatment</title>
		<link>http://www.saltroomorlando.com/allergies/science-evidence-allergies.html</link>
		<comments>http://www.saltroomorlando.com/allergies/science-evidence-allergies.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:26:30 +0000</pubDate>
		<dc:creator>The Salt Room</dc:creator>
				<category><![CDATA[Salt Therapy News]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[halogenerator]]></category>
		<category><![CDATA[halogenerators]]></category>
		<category><![CDATA[salt particles]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sodium chloride]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.saltroomorlando.com/?page_id=673</guid>
		<description><![CDATA[A tremendous amount of scientific research has been conducted which proves how salt therapy &#8212; especially the form practiced at The Salt Room in Orlando &#8212; can help treat and alleviate the symptoms of allergies. Allergies are one of the most frequently occurring diseases in the world &#8212; and they are even more prevalent in [...]


Related posts:<ol><li><a href='http://www.saltroomorlando.com/benefits-side-effects-allergies.html' rel='bookmark' title='Salt Therapy Allergy Treatment Benefits and Side Effects'>Salt Therapy Allergy Treatment Benefits and Side Effects</a></li>
<li><a href='http://www.saltroomorlando.com/dermatitis/science-evidence-dermatitis.html' rel='bookmark' title='The Science Behind Salt Therapy as a Dermatitis Treatment'>The Science Behind Salt Therapy as a Dermatitis Treatment</a></li>
<li><a href='http://www.saltroomorlando.com/psoriasis/science-evidence-psoriasis.html' rel='bookmark' title='The Science of Salt Therapy as a Psoriasis Treatment'>The Science of Salt Therapy as a Psoriasis Treatment</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.saltroomorlando.com/allergies/science-evidence-allergies.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Salt Room Can Help Your Cold/Flu</title>
		<link>http://www.saltroomorlando.com/cold-flu/treatment-relief-cold-flu.html</link>
		<comments>http://www.saltroomorlando.com/cold-flu/treatment-relief-cold-flu.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:08:51 +0000</pubDate>
		<dc:creator>The Salt Room</dc:creator>
				<category><![CDATA[Salt Therapy News]]></category>
		<category><![CDATA[Colds]]></category>
		<category><![CDATA[common cold]]></category>
		<category><![CDATA[coughing]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[halogenerator]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[runny nose]]></category>
		<category><![CDATA[sinus blockage]]></category>
		<category><![CDATA[sinuses]]></category>
		<category><![CDATA[sneezing]]></category>
		<category><![CDATA[sodium chloride]]></category>
		<category><![CDATA[sore throat]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.saltroomorlando.com/?page_id=555</guid>
		<description><![CDATA[The Salt Room has been specifically constructed to help cold and flu sufferers relieve their symptoms and feel better in a safe, peaceful environment that feels more like a spa than a high-tech treatment facility. Around one billion people in the US alone come down with cold or flu every year. While drugs may ease [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.saltroomorlando.com/cold-flu/treatment-relief-cold-flu.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Salt Room Helps Treat Your Asthma</title>
		<link>http://www.saltroomorlando.com/treatment-relief-asthma.html</link>
		<comments>http://www.saltroomorlando.com/treatment-relief-asthma.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:52:31 +0000</pubDate>
		<dc:creator>The Salt Room</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Bronchial Secretions]]></category>
		<category><![CDATA[Bronchial Tree]]></category>
		<category><![CDATA[Bronchospasm]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Chloride Aerosol]]></category>
		<category><![CDATA[Chronic Respiratory Disease]]></category>
		<category><![CDATA[Edema]]></category>
		<category><![CDATA[Inhalers]]></category>
		<category><![CDATA[Mucosa]]></category>
		<category><![CDATA[sodium chloride]]></category>
		<category><![CDATA[Speleotherapy]]></category>

		<guid isPermaLink="false">http://www.saltroomorlando.com/?page_id=64</guid>
		<description><![CDATA[Asthma is a chronic respiratory disease that affects around 300 million people around the world including a large proportion of children. Around 7% of the US population are victims of asthma. Every year asthma claims 4,000 lives in the US alone. Prescription drugs and inhalers may bring immediate relief but the use of salt therapy [...]


Related posts:<ol><li><a href='http://www.saltroomorlando.com/asthma/science-evidence-asthma.html' rel='bookmark' title='The Science Behind Salt Therapy as a Treatment for Asthma'>The Science Behind Salt Therapy as a Treatment for Asthma</a></li>
<li><a href='http://www.saltroomorlando.com/treatment-relief-ear-infections.html' rel='bookmark' title='How The Salt Room Helps Ear Infection Sufferers'>How The Salt Room Helps Ear Infection Sufferers</a></li>
<li><a href='http://www.saltroomorlando.com/treatment-relief-cystic-fibrosis.html' rel='bookmark' title='How The Salt Room Helps Cystic Fibrosis Sufferers'>How The Salt Room Helps Cystic Fibrosis Sufferers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.saltroomorlando.com/treatment-relief-asthma.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

